Ziehl Abegg Plate Mounted Axial Fans
Massey Coldbeck offer a comprehensive range of single phase Plate Mounted Axial Fans, sizes ranging from 315mm to 710mm
Ziehl Abegg | Art No | Stock Ref | kW | RPM | Amp | A | B | C | D | E | F | G | H | J |
FE 031-4EQ | 126683 | ZSP315-41 | 0.13 | 1400 | 0.59/1.5 | 430 | 380 | 9 | 320 | 328 | 84 | 81 | 11 | 70 |
FE 035-4EQ | 126684 | ZSP350-41 | 0.2 | 1400 | 0.9/2.5 | 485 | 435 | 9 | 367 | 372 | 97 | 87 | 12 | 75 |
FE 040-4EQ | 126685 | ZSP400-41 | 0.31 | 1320 | 1.35/2.9 | 540 | 490 | 9 | 412 | 420 | 104 | 87 | 12 | 88 |
FE 045-4EQ | 126686 | ZSP400-61 | 0.61 | 1310 | 2.8/7 | 575 | 535 | 11 | 463 | 480 | 143 | 75 | 14 | 96 |
FE 045-6EQ | 126687 | ZSP450-41 | 0.21 | 910 | 0.91/2.1 | 575 | 535 | 11 | 463 | 480 | 123 | 75 | 14 | 96 |
FE 050-4EQ | 126688 | ZSP500-41 | 0.77 | 1210 | 3.4/7.4 | 655 | 615 | 11 | 517 | 528 | 141 | 77 | 16 | 104 |
FE 050-6EQ | 126689 | ZSP500-61 | 0.29 | 890 | 1.25/2.4 | 655 | 615 | 11 | 517 | 528 | 121 | 77 | 16 | 104 |
Ziehl-Abegg has developed an outstanding image and became market leader in important areas, such as; elevator drive production, motor production, fans and control systems, all at a qualitively high standard.